<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Entrecard Traffic - Disliked By Advertisers</title>
	<atom:link href="http://www.whydowork.com/blog/blogosphere/795/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whydowork.com/blog/blogosphere/795/</link>
	<description>work at home jobs and home business topics</description>
	<pubDate>Sun, 05 Jul 2009 00:38:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: make money with entrecard</title>
		<link>http://www.whydowork.com/blog/blogosphere/795/comment-page-1/#comment-53844</link>
		<dc:creator>make money with entrecard</dc:creator>
		<pubDate>Wed, 16 Apr 2008 13:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingmix.com/2008/02/15/entrecard-traffic-disliked-by-advertisers/#comment-53844</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Mix</title>
		<link>http://www.whydowork.com/blog/blogosphere/795/comment-page-1/#comment-53843</link>
		<dc:creator>Blogging Mix</dc:creator>
		<pubDate>Sat, 12 Apr 2008 08:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingmix.com/2008/02/15/entrecard-traffic-disliked-by-advertisers/#comment-53843</guid>
		<description>@ Wakish,

I'm using three stats for my blog. I used &lt;a href="http://google.com/analytics" rel="nofollow"&gt;Google Analytics&lt;/a&gt; for the stats on this post. You should try it if you haven't.

Thanks for dropping by. :)</description>
		<content:encoded><![CDATA[<p>@ Wakish,</p>
<p>I&#8217;m using three stats for my blog. I used <a href="http://google.com/analytics" rel="nofollow">Google Analytics</a> for the stats on this post. You should try it if you haven&#8217;t.</p>
<p>Thanks for dropping by. <img src='http://www.whydowork.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wakish</title>
		<link>http://www.whydowork.com/blog/blogosphere/795/comment-page-1/#comment-53842</link>
		<dc:creator>Wakish</dc:creator>
		<pubDate>Sat, 12 Apr 2008 07:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingmix.com/2008/02/15/entrecard-traffic-disliked-by-advertisers/#comment-53842</guid>
		<description>Interesting answers..
Thanks for always sharing your experiences and such replies Rocky! They are really helpful! Keep going!

Also, I have a question: What stats service are you using  in the above screenshots? (Feel free to email me if you have the time ;) )

- Wakish -

&lt;em&gt;Wakish's last blog post..&lt;a href='http://wakish.info/get-a-free-linkback-batch-04/' rel="nofollow"&gt;Get A Free Linkback - Batch 04&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Interesting answers..<br />
Thanks for always sharing your experiences and such replies Rocky! They are really helpful! Keep going!</p>
<p>Also, I have a question: What stats service are you using  in the above screenshots? (Feel free to email me if you have the time <img src='http://www.whydowork.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
<p>- Wakish -</p>
<p><em>Wakish&#8217;s last blog post..<a href='http://wakish.info/get-a-free-linkback-batch-04/' rel="nofollow">Get A Free Linkback - Batch 04</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogosphere Summary Week #5 &#124;</title>
		<link>http://www.whydowork.com/blog/blogosphere/795/comment-page-1/#comment-53841</link>
		<dc:creator>Blogosphere Summary Week #5 &#124;</dc:creator>
		<pubDate>Thu, 03 Apr 2008 11:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingmix.com/2008/02/15/entrecard-traffic-disliked-by-advertisers/#comment-53841</guid>
		<description>[...] Entrecard Traffic - Disliked By Advertisers was being put forward by Rocky to describe his experience of losing a potential advertiser just because he is using Entrecard, which might be the troublemaker for his blog&#8217;s low bounce rate. Any Entrecard users here? What opinions do you have on this? [...]</description>
		<content:encoded><![CDATA[<p>[...] Entrecard Traffic - Disliked By Advertisers was being put forward by Rocky to describe his experience of losing a potential advertiser just because he is using Entrecard, which might be the troublemaker for his blog&#8217;s low bounce rate. Any Entrecard users here? What opinions do you have on this? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Money maker</title>
		<link>http://www.whydowork.com/blog/blogosphere/795/comment-page-1/#comment-53840</link>
		<dc:creator>Free Money maker</dc:creator>
		<pubDate>Thu, 13 Mar 2008 04:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingmix.com/2008/02/15/entrecard-traffic-disliked-by-advertisers/#comment-53840</guid>
		<description>I think this is a temporary problem with entrecard.After few times like all other site entrecard members to get only the real visitors.You can watch that new members of entrecard are visiting your sites regularly.After few times they will visit you if they see you have a good site to read and watch.Perhaps I mean to say that good site will get good visitors and real visitors.The fake visitor who are entering site only for dropping wouldnt come after few times.So dont get bore with entrecard.As you know through entrecard you are getting much popularity as a good site .So for any consideration your previous visitor will come back to you for their own interest.You have much better alexa rank and perhaps google rank too,so why are they not coming back to you.And this time they will be real visitors,visiting for real purpose.Thanks and cheers.</description>
		<content:encoded><![CDATA[<p>I think this is a temporary problem with entrecard.After few times like all other site entrecard members to get only the real visitors.You can watch that new members of entrecard are visiting your sites regularly.After few times they will visit you if they see you have a good site to read and watch.Perhaps I mean to say that good site will get good visitors and real visitors.The fake visitor who are entering site only for dropping wouldnt come after few times.So dont get bore with entrecard.As you know through entrecard you are getting much popularity as a good site .So for any consideration your previous visitor will come back to you for their own interest.You have much better alexa rank and perhaps google rank too,so why are they not coming back to you.And this time they will be real visitors,visiting for real purpose.Thanks and cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Boom</title>
		<link>http://www.whydowork.com/blog/blogosphere/795/comment-page-1/#comment-53832</link>
		<dc:creator>Jason Boom</dc:creator>
		<pubDate>Sun, 02 Mar 2008 03:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingmix.com/2008/02/15/entrecard-traffic-disliked-by-advertisers/#comment-53832</guid>
		<description>Well, I'm an Entrecard member who found your site through a search engine. I think you must be doing something right.

I also think Entrecard traffic should be considered quality traffic. It's dependent on how the quality of posts appear. If you don't have good content, EC users won't interact.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m an Entrecard member who found your site through a search engine. I think you must be doing something right.</p>
<p>I also think Entrecard traffic should be considered quality traffic. It&#8217;s dependent on how the quality of posts appear. If you don&#8217;t have good content, EC users won&#8217;t interact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Essential Blogging Tips &#187; More Bang For Your Bucks - Google AdSense Tips - Profiting From Multiple Ad Blocks</title>
		<link>http://www.whydowork.com/blog/blogosphere/795/comment-page-1/#comment-53823</link>
		<dc:creator>Essential Blogging Tips &#187; More Bang For Your Bucks - Google AdSense Tips - Profiting From Multiple Ad Blocks</dc:creator>
		<pubDate>Mon, 25 Feb 2008 03:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingmix.com/2008/02/15/entrecard-traffic-disliked-by-advertisers/#comment-53823</guid>
		<description>[...] Entrecard Traffic - Disliked By Advertisers  [...]</description>
		<content:encoded><![CDATA[<p>[...] Entrecard Traffic - Disliked By Advertisers  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roel</title>
		<link>http://www.whydowork.com/blog/blogosphere/795/comment-page-1/#comment-53822</link>
		<dc:creator>roel</dc:creator>
		<pubDate>Thu, 21 Feb 2008 08:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingmix.com/2008/02/15/entrecard-traffic-disliked-by-advertisers/#comment-53822</guid>
		<description>It's rather unfortunate to note that Entrecard was viewed as counter-productive for some advertisers. If probably there's a way to change the way people are dropping cards - how? that would be a tough question to answer. Perhaps a more serious discussion can be done to ensure that Entrecard traffic be a great source of 'quality' traffic. I am an entrecard user, though I can only drop at most 50 cards a day. It is through entrecard that as a Newbie on blogging, I found great blogs that inspired me to be a better blogger myself.</description>
		<content:encoded><![CDATA[<p>It&#8217;s rather unfortunate to note that Entrecard was viewed as counter-productive for some advertisers. If probably there&#8217;s a way to change the way people are dropping cards - how? that would be a tough question to answer. Perhaps a more serious discussion can be done to ensure that Entrecard traffic be a great source of &#8216;quality&#8217; traffic. I am an entrecard user, though I can only drop at most 50 cards a day. It is through entrecard that as a Newbie on blogging, I found great blogs that inspired me to be a better blogger myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nang</title>
		<link>http://www.whydowork.com/blog/blogosphere/795/comment-page-1/#comment-53839</link>
		<dc:creator>Nang</dc:creator>
		<pubDate>Sun, 17 Feb 2008 17:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingmix.com/2008/02/15/entrecard-traffic-disliked-by-advertisers/#comment-53839</guid>
		<description>I would say Entrecard is a must for every
webmaster, it is way for you to advertise your blog or site. If people find your blog/site appealling then, they will definitely take note of it and will always come for visit later. This is a great way to promote your blog or site.The quality of Entrecard traffic depends on the quality of the content that you have in your blog/site.</description>
		<content:encoded><![CDATA[<p>I would say Entrecard is a must for every<br />
webmaster, it is way for you to advertise your blog or site. If people find your blog/site appealling then, they will definitely take note of it and will always come for visit later. This is a great way to promote your blog or site.The quality of Entrecard traffic depends on the quality of the content that you have in your blog/site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank C</title>
		<link>http://www.whydowork.com/blog/blogosphere/795/comment-page-1/#comment-53838</link>
		<dc:creator>Frank C</dc:creator>
		<pubDate>Sun, 17 Feb 2008 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggingmix.com/2008/02/15/entrecard-traffic-disliked-by-advertisers/#comment-53838</guid>
		<description>Advertisers hate non-converting traffic, no matter the source. Most greatly prefer organic Google search traffic and this goes for Google Adsense as well. Adsense accounts will usually get "smart priced", earning about 10% of their earning potential, when used on a site that has EntreCard or gets a lot of SU traffic.

Your stats indicate that you get primarily social networking traffic that typically converts very poorly. It's not all that surprising that they turned you down. But don't feel bad about it. This means that you have a popular social blog. Simply search for advertisers who want or don't mind this kind of traffic.</description>
		<content:encoded><![CDATA[<p>Advertisers hate non-converting traffic, no matter the source. Most greatly prefer organic Google search traffic and this goes for Google Adsense as well. Adsense accounts will usually get &#8220;smart priced&#8221;, earning about 10% of their earning potential, when used on a site that has EntreCard or gets a lot of SU traffic.</p>
<p>Your stats indicate that you get primarily social networking traffic that typically converts very poorly. It&#8217;s not all that surprising that they turned you down. But don&#8217;t feel bad about it. This means that you have a popular social blog. Simply search for advertisers who want or don&#8217;t mind this kind of traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
