<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gawker Media, Real Traffic Data and Estimated Revenues</title>
	<atom:link href="http://www.whydowork.com/blog/shylock-blogging/257/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whydowork.com/blog/shylock-blogging/257/</link>
	<description>work at home jobs and home business topics</description>
	<lastBuildDate>Tue, 16 Mar 2010 04:02:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee, Blogger's Workshop</title>
		<link>http://www.whydowork.com/blog/shylock-blogging/257/comment-page-1/#comment-275259</link>
		<dc:creator>Lee, Blogger's Workshop</dc:creator>
		<pubDate>Sat, 23 May 2009 16:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://shylockblogging.com/gawker-media-real-traffic-data-estimated-revenues-0813/#comment-275259</guid>
		<description>So maybe the numbers aren&#039;t right... but I still applaud you for struggling to understand. If nothing else, it gets the wheels turning in your readers&#039; minds...

And, honestly, you know a thousand times more than I do about selling ads on high volume sites.

&lt;abbr&gt;Lee, Blogger&#039;s Workshops last blog post..&lt;a href=&quot;http://bloggersworkshop.com/2009/05/does-your-blog-educate-and-entertain/&quot; rel=&quot;nofollow&quot;&gt;Does Your Blog Educate and Entertain?&lt;/a&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>So maybe the numbers aren&#8217;t right&#8230; but I still applaud you for struggling to understand. If nothing else, it gets the wheels turning in your readers&#8217; minds&#8230;</p>
<p>And, honestly, you know a thousand times more than I do about selling ads on high volume sites.</p>
<p><abbr>Lee, Blogger&#8217;s Workshops last blog post..<a href="http://bloggersworkshop.com/2009/05/does-your-blog-educate-and-entertain/" rel="nofollow">Does Your Blog Educate and Entertain?</a></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If You&#8217;re Still Not Convinced There&#8217;s Money In Blogs&#8230;. &#124; Indie Marketing &#38; PR</title>
		<link>http://www.whydowork.com/blog/shylock-blogging/257/comment-page-1/#comment-45776</link>
		<dc:creator>If You&#8217;re Still Not Convinced There&#8217;s Money In Blogs&#8230;. &#124; Indie Marketing &#38; PR</dc:creator>
		<pubDate>Sun, 11 Nov 2007 05:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://shylockblogging.com/gawker-media-real-traffic-data-estimated-revenues-0813/#comment-45776</guid>
		<description>[...] Source: Click here to read the article [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Click here to read the article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shylock</title>
		<link>http://www.whydowork.com/blog/shylock-blogging/257/comment-page-1/#comment-45775</link>
		<dc:creator>Shylock</dc:creator>
		<pubDate>Wed, 15 Aug 2007 13:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://shylockblogging.com/gawker-media-real-traffic-data-estimated-revenues-0813/#comment-45775</guid>
		<description>Hi Nick, and thanks for clarifying. I had a few questions that needed answers before I edited the article (though I&#039;ll leave most of it as it is so people see what all the fuss was about).

My big problem was the fact that people said &quot;unused ad inventory&quot;. Couldn&#039;t really grasp the concept of letting 10 million page views or more go to waste without having some money making ads on them. The fact that they might be tacky and some didn&#039;t want to display them didn&#039;t really cross my mind.

I still don&#039;t get however the $30 price for the 4 ads. If the number quoted by web publisher (a troll since he doesn&#039;t know how to behave in a comment) of 10-30% is true, then maybe dropping the price to $10 would sell the entire inventory and make more money?

Still talking like a newbie perhaps, just trying to understand the thinking behind the method.

Good luck growing Gawker and I hope you didn&#039;t get too many requests for wage raises :)</description>
		<content:encoded><![CDATA[<p>Hi Nick, and thanks for clarifying. I had a few questions that needed answers before I edited the article (though I&#8217;ll leave most of it as it is so people see what all the fuss was about).</p>
<p>My big problem was the fact that people said &#8220;unused ad inventory&#8221;. Couldn&#8217;t really grasp the concept of letting 10 million page views or more go to waste without having some money making ads on them. The fact that they might be tacky and some didn&#8217;t want to display them didn&#8217;t really cross my mind.</p>
<p>I still don&#8217;t get however the $30 price for the 4 ads. If the number quoted by web publisher (a troll since he doesn&#8217;t know how to behave in a comment) of 10-30% is true, then maybe dropping the price to $10 would sell the entire inventory and make more money?</p>
<p>Still talking like a newbie perhaps, just trying to understand the thinking behind the method.</p>
<p>Good luck growing Gawker and I hope you didn&#8217;t get too many requests for wage raises <img src='http://www.whydowork.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Denton</title>
		<link>http://www.whydowork.com/blog/shylock-blogging/257/comment-page-1/#comment-45774</link>
		<dc:creator>Nick Denton</dc:creator>
		<pubDate>Wed, 15 Aug 2007 13:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://shylockblogging.com/gawker-media-real-traffic-data-estimated-revenues-0813/#comment-45774</guid>
		<description>Shylock, I have to agree with &quot;web publisher&quot; -- above. (Incidentally, I think he or she counts as a critic, rather than a troll.) It&#039;s absurd to assume that any site on the web is sold out. Also, that network ads, running in remnant inventory, provide any support to your revenue number.

Network ads tend to be cheap and tacky -- which is why we rarely run them in remnant. You&#039;ll see house and trade ads, and campaigns by blue-chip brands, but no network, right now. Easily verified.

Also, our traffic numbers are public, as you have discovered. If you look at the month-by-month Sitemeter stats, you&#039;ll see that there is no summer dip. Therefore you can&#039;t assume that our underlying traffic level is higher than 150m a month.

In short: your methodology is seriously flawed.</description>
		<content:encoded><![CDATA[<p>Shylock, I have to agree with &#8220;web publisher&#8221; &#8212; above. (Incidentally, I think he or she counts as a critic, rather than a troll.) It&#8217;s absurd to assume that any site on the web is sold out. Also, that network ads, running in remnant inventory, provide any support to your revenue number.</p>
<p>Network ads tend to be cheap and tacky &#8212; which is why we rarely run them in remnant. You&#8217;ll see house and trade ads, and campaigns by blue-chip brands, but no network, right now. Easily verified.</p>
<p>Also, our traffic numbers are public, as you have discovered. If you look at the month-by-month Sitemeter stats, you&#8217;ll see that there is no summer dip. Therefore you can&#8217;t assume that our underlying traffic level is higher than 150m a month.</p>
<p>In short: your methodology is seriously flawed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does Gawker Media Really Take in $52 Million a Year? &#171; I&#8217;m Not Going to Do This Every Day</title>
		<link>http://www.whydowork.com/blog/shylock-blogging/257/comment-page-1/#comment-45773</link>
		<dc:creator>Does Gawker Media Really Take in $52 Million a Year? &#171; I&#8217;m Not Going to Do This Every Day</dc:creator>
		<pubDate>Tue, 14 Aug 2007 21:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://shylockblogging.com/gawker-media-real-traffic-data-estimated-revenues-0813/#comment-45773</guid>
		<description>[...] Gawker Media Really Take in $52 Million a&#160;Year?  That&#8217;s the ballpark figure of this blogger. And while that&#8217;s almost certainly the high end (the blogger arrives at this [...]</description>
		<content:encoded><![CDATA[<p>[...] Gawker Media Really Take in $52 Million a&nbsp;Year?  That&#8217;s the ballpark figure of this blogger. And while that&#8217;s almost certainly the high end (the blogger arrives at this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: If You&#8217;re Still Not Convinced There&#8217;s Money In Blogs&#8230;. &#62;&#62; Viya Unlimited, Inc.</title>
		<link>http://www.whydowork.com/blog/shylock-blogging/257/comment-page-1/#comment-45772</link>
		<dc:creator>If You&#8217;re Still Not Convinced There&#8217;s Money In Blogs&#8230;. &#62;&#62; Viya Unlimited, Inc.</dc:creator>
		<pubDate>Tue, 14 Aug 2007 13:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://shylockblogging.com/gawker-media-real-traffic-data-estimated-revenues-0813/#comment-45772</guid>
		<description>[...] article: http://shylockblogging.com Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[...] article: <a href="http://shylockblogging.com" rel="nofollow">http://shylockblogging.com</a> Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raincoaster</title>
		<link>http://www.whydowork.com/blog/shylock-blogging/257/comment-page-1/#comment-45771</link>
		<dc:creator>raincoaster</dc:creator>
		<pubDate>Tue, 14 Aug 2007 01:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://shylockblogging.com/gawker-media-real-traffic-data-estimated-revenues-0813/#comment-45771</guid>
		<description>FYI sitemeter stats are pretty good. It would be to their advantage to display inflated stats, but sitemeter actually gives me lower numbers than the Wordpress.com stats program. No idea how it compares to Google Analytics, though.</description>
		<content:encoded><![CDATA[<p>FYI sitemeter stats are pretty good. It would be to their advantage to display inflated stats, but sitemeter actually gives me lower numbers than the Wordpress.com stats program. No idea how it compares to Google Analytics, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shylock</title>
		<link>http://www.whydowork.com/blog/shylock-blogging/257/comment-page-1/#comment-45770</link>
		<dc:creator>Shylock</dc:creator>
		<pubDate>Mon, 13 Aug 2007 21:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://shylockblogging.com/gawker-media-real-traffic-data-estimated-revenues-0813/#comment-45770</guid>
		<description>And another thing. It would be pretty stupid to sell those 4 ads at $30 if they sold only 10-30% of their inventory. $10-15 would make them more money probably. I&#039;m pretty sure Nick Denton is a smart guy and sells at the optimum price for his blogs.</description>
		<content:encoded><![CDATA[<p>And another thing. It would be pretty stupid to sell those 4 ads at $30 if they sold only 10-30% of their inventory. $10-15 would make them more money probably. I&#8217;m pretty sure Nick Denton is a smart guy and sells at the optimum price for his blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shylock</title>
		<link>http://www.whydowork.com/blog/shylock-blogging/257/comment-page-1/#comment-45769</link>
		<dc:creator>Shylock</dc:creator>
		<pubDate>Mon, 13 Aug 2007 20:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://shylockblogging.com/gawker-media-real-traffic-data-estimated-revenues-0813/#comment-45769</guid>
		<description>Ahh, a troll. I&#039;ve heard about you. Welcome to my blog!

And yeah, I&#039;m looking at Gawker blogs right now and seeing all ads sold out. Those that show up for me anyway. Chill dude. &quot;Estimated&quot; and &quot;guesses&quot;, both words show up in my article before I even start quoting numbers.

And yeah, I have no experience when it comes to selling inventories of 34 million page views per week. So sue me.

But, just because &quot;you&#039;re telling me&quot;, doesn&#039;t mean I&#039;m convinced. If they would sell only 10-30% of their inventory then they would use a CPC or CPM program to cover their extra page views. I doubt they would just leave 70% of their page views without ads on them. So, I&#039;m sure they&#039;re using other programs for unsold inventory. Those programs are still likely to make money.</description>
		<content:encoded><![CDATA[<p>Ahh, a troll. I&#8217;ve heard about you. Welcome to my blog!</p>
<p>And yeah, I&#8217;m looking at Gawker blogs right now and seeing all ads sold out. Those that show up for me anyway. Chill dude. &#8220;Estimated&#8221; and &#8220;guesses&#8221;, both words show up in my article before I even start quoting numbers.</p>
<p>And yeah, I have no experience when it comes to selling inventories of 34 million page views per week. So sue me.</p>
<p>But, just because &#8220;you&#8217;re telling me&#8221;, doesn&#8217;t mean I&#8217;m convinced. If they would sell only 10-30% of their inventory then they would use a CPC or CPM program to cover their extra page views. I doubt they would just leave 70% of their page views without ads on them. So, I&#8217;m sure they&#8217;re using other programs for unsold inventory. Those programs are still likely to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Publisher</title>
		<link>http://www.whydowork.com/blog/shylock-blogging/257/comment-page-1/#comment-45768</link>
		<dc:creator>Web Publisher</dc:creator>
		<pubDate>Mon, 13 Aug 2007 20:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://shylockblogging.com/gawker-media-real-traffic-data-estimated-revenues-0813/#comment-45768</guid>
		<description>You are a complete idiot if you think that the sell-through rate on that network is higher than 10-30%.  Your numbers are completely worthless.  You clearly know nothing about how the online business model works in the real world.

How many house ads do you see on those blogs?  Run your numbers again, factoring in how many of the ads that appear actually appear to be from paying customers, as a percentage of all ads.  Rebates are barely an issue -- it&#039;s unsold inventory!  I&#039;m telling you, they probably sell 10-30%, meaning the real revenue is probably 10-30% of your estimate.</description>
		<content:encoded><![CDATA[<p>You are a complete idiot if you think that the sell-through rate on that network is higher than 10-30%.  Your numbers are completely worthless.  You clearly know nothing about how the online business model works in the real world.</p>
<p>How many house ads do you see on those blogs?  Run your numbers again, factoring in how many of the ads that appear actually appear to be from paying customers, as a percentage of all ads.  Rebates are barely an issue &#8212; it&#8217;s unsold inventory!  I&#8217;m telling you, they probably sell 10-30%, meaning the real revenue is probably 10-30% of your estimate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
