<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How We Doubled Subscribers Overnight using Google Analytics</title>
	<atom:link href="http://www.whydowork.com/blog/wdw-insider/104/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whydowork.com/blog/wdw-insider/104/</link>
	<description>work at home jobs and home business topics</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BIGGIG</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/comment-page-2/#comment-321976</link>
		<dc:creator>BIGGIG</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-321976</guid>
		<description>whosoever is familer with analytics has to be aware of that point ....... content needs much more fresh approch ... somewhere it was decieveing for the viewer.....</description>
		<content:encoded><![CDATA[<p>whosoever is familer with analytics has to be aware of that point &#8230;&#8230;. content needs much more fresh approch &#8230; somewhere it was decieveing for the viewer&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serge@CarTransporters</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/comment-page-2/#comment-320602</link>
		<dc:creator>Serge@CarTransporters</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-320602</guid>
		<description>Great tips, Google Analytics is great, i like that it very detailed.</description>
		<content:encoded><![CDATA[<p>Great tips, Google Analytics is great, i like that it very detailed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Ideas</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/comment-page-2/#comment-320057</link>
		<dc:creator>Crazy Ideas</dc:creator>
		<pubDate>Sun, 07 Feb 2010 06:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-320057</guid>
		<description>Nice trick. I did something similar and doubled the one Adsense channel&#039;s exposures :P. Actually I did two things, and I will explain them both in my website.

On the other hand, I&#039;m glad that this post from 2007 was read today by me and the website owner still gives answers now in 2010 to the comments here ;) That&#039;s very cool !</description>
		<content:encoded><![CDATA[<p>Nice trick. I did something similar and doubled the one Adsense channel&#8217;s exposures <img src='http://www.whydowork.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> . Actually I did two things, and I will explain them both in my website.</p>
<p>On the other hand, I&#8217;m glad that this post from 2007 was read today by me and the website owner still gives answers now in 2010 to the comments here <img src='http://www.whydowork.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  That&#8217;s very cool !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oyun</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/comment-page-2/#comment-318007</link>
		<dc:creator>oyun</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-318007</guid>
		<description>are you talking about placing content on the high traffic page that has a high exit rate or are you loading a pop form that loads as the page is loading?.....</description>
		<content:encoded><![CDATA[<p>are you talking about placing content on the high traffic page that has a high exit rate or are you loading a pop form that loads as the page is loading?&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selurus</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/comment-page-2/#comment-317464</link>
		<dc:creator>Selurus</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-317464</guid>
		<description>Thanks for sharing this. I&#039;ll look at Google Analytics to see what I can learn about the traffic on my blog.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. I&#8217;ll look at Google Analytics to see what I can learn about the traffic on my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antalya sitesi</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/comment-page-2/#comment-317127</link>
		<dc:creator>antalya sitesi</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-317127</guid>
		<description>I hate too and mozilla doesnt catch all :/</description>
		<content:encoded><![CDATA[<p>I hate too and mozilla doesnt catch all :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhyDoWork</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/comment-page-2/#comment-316342</link>
		<dc:creator>WhyDoWork</dc:creator>
		<pubDate>Wed, 13 Jan 2010 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-316342</guid>
		<description>I hate pop-ups, just placing buttons etc. above the fold so it&#039;s easy to see.</description>
		<content:encoded><![CDATA[<p>I hate pop-ups, just placing buttons etc. above the fold so it&#8217;s easy to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Self Help Books</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/comment-page-2/#comment-316075</link>
		<dc:creator>Self Help Books</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-316075</guid>
		<description>Thanks for these analytics basics.  I have struggled with what to do with the data in order to improve the site.

When you state &quot;we strategically placed content inviting users to sign up, or register free prior to viewing&quot; are you talking about placing content on the high traffic page that has a high exit rate or are you loading a pop form that loads as the page is loading?</description>
		<content:encoded><![CDATA[<p>Thanks for these analytics basics.  I have struggled with what to do with the data in order to improve the site.</p>
<p>When you state &#8220;we strategically placed content inviting users to sign up, or register free prior to viewing&#8221; are you talking about placing content on the high traffic page that has a high exit rate or are you loading a pop form that loads as the page is loading?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben@OurBlogLog</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/comment-page-2/#comment-315916</link>
		<dc:creator>Ruben@OurBlogLog</dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-315916</guid>
		<description>Isn&#039;t this the whole point o Analytics , to analyze data.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this the whole point o Analytics , to analyze data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom - StandOutBlogger.com</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/comment-page-2/#comment-315007</link>
		<dc:creator>Tom - StandOutBlogger.com</dc:creator>
		<pubDate>Thu, 31 Dec 2009 04:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-315007</guid>
		<description>That is an amazing strategy. I am heading off to do that right now!</description>
		<content:encoded><![CDATA[<p>That is an amazing strategy. I am heading off to do that right now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
