<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How We Doubled Subscribers Overnight using Google Analytics</title>
	<atom:link href="http://www.whydowork.com/blog/wdw-insider/104/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whydowork.com/blog/wdw-insider/104/</link>
	<description>blog covering making money via the Internet and telecommuting employment topics</description>
	<pubDate>Sat, 17 May 2008 01:07:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: TheMilliondollarplan</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/#comment-59470</link>
		<dc:creator>TheMilliondollarplan</dc:creator>
		<pubDate>Thu, 08 May 2008 14:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-59470</guid>
		<description>I love Google Analytics. It has sooo many diferent options :) BTW, thx for a great tip.

&lt;abbr&gt;TheMilliondollarplans last blog post..&lt;a href="http://themilliondollarplan.net/2008/05/why-getting-a-job-is-a-bad-idea/" rel="nofollow"&gt;Why getting a job is a bad idea?&lt;/a&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>I love Google Analytics. It has sooo many diferent options <img src='http://www.whydowork.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> BTW, thx for a great tip.</p>
<p><abbr>TheMilliondollarplans last blog post..<a href="http://themilliondollarplan.net/2008/05/why-getting-a-job-is-a-bad-idea/" rel="nofollow">Why getting a job is a bad idea?</a></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why You Shouldn&#8217;t Care About Traffic &#124; WhyDoWork Insider</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/#comment-58968</link>
		<dc:creator>Why You Shouldn&#8217;t Care About Traffic &#124; WhyDoWork Insider</dc:creator>
		<pubDate>Wed, 07 May 2008 12:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-58968</guid>
		<description>[...] about metrics. I am a huge fan of Google Analytics; partly because it is free, and partly because I&#8217;ve had some success in the past with using the data to improve subscriber rates. A question that comes up quite [...]</description>
		<content:encoded><![CDATA[<p>[...] about metrics. I am a huge fan of Google Analytics; partly because it is free, and partly because I&#8217;ve had some success in the past with using the data to improve subscriber rates. A question that comes up quite [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Ford</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/#comment-20066</link>
		<dc:creator>Tyler Ford</dc:creator>
		<pubDate>Mon, 31 Dec 2007 05:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-20066</guid>
		<description>Thanks for another good tip.</description>
		<content:encoded><![CDATA[<p>Thanks for another good tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhyDoWork</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/#comment-8701</link>
		<dc:creator>WhyDoWork</dc:creator>
		<pubDate>Thu, 08 Nov 2007 18:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-8701</guid>
		<description>@ Pete:

Number of hits doesn't matter: whether it's 1 or 1000 you still have a chance to capture the viewers interest. You can apply the techniques above to any page :)</description>
		<content:encoded><![CDATA[<p>@ Pete:</p>
<p>Number of hits doesn&#8217;t matter: whether it&#8217;s 1 or 1000 you still have a chance to capture the viewers interest. You can apply the techniques above to any page <img src='http://www.whydowork.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete White</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/#comment-8690</link>
		<dc:creator>Pete White</dc:creator>
		<pubDate>Thu, 08 Nov 2007 16:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-8690</guid>
		<description>Thanks for a really good tip however in my analytics I have a lot of pages which have a small number of hits but 100% bounce rate - any ideas wot I can do?</description>
		<content:encoded><![CDATA[<p>Thanks for a really good tip however in my analytics I have a lot of pages which have a small number of hits but 100% bounce rate - any ideas wot I can do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travel Blog</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/#comment-8164</link>
		<dc:creator>Travel Blog</dc:creator>
		<pubDate>Sat, 03 Nov 2007 06:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-8164</guid>
		<description>Thank you for the tip.</description>
		<content:encoded><![CDATA[<p>Thank you for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProBlogReviews</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/#comment-8136</link>
		<dc:creator>ProBlogReviews</dc:creator>
		<pubDate>Sat, 03 Nov 2007 01:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-8136</guid>
		<description>Nice Post, I will be sure to try this out</description>
		<content:encoded><![CDATA[<p>Nice Post, I will be sure to try this out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jude</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/#comment-7945</link>
		<dc:creator>Jude</dc:creator>
		<pubDate>Thu, 01 Nov 2007 06:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-7945</guid>
		<description>Great post :) I'd be using Analytics with your guide indefinitely.</description>
		<content:encoded><![CDATA[<p>Great post <img src='http://www.whydowork.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;d be using Analytics with your guide indefinitely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hubsess</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/#comment-7737</link>
		<dc:creator>Hubsess</dc:creator>
		<pubDate>Mon, 29 Oct 2007 17:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-7737</guid>
		<description>Great Post.  I love Analytics.  It's helped my site immensely.</description>
		<content:encoded><![CDATA[<p>Great Post.  I love Analytics.  It&#8217;s helped my site immensely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.whydowork.com/blog/wdw-insider/104/#comment-7285</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 24 Oct 2007 07:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.whydowork.com/blog/wdw-insider/104/#comment-7285</guid>
		<description>I will definitely check this out, many thanks...</description>
		<content:encoded><![CDATA[<p>I will definitely check this out, many thanks&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
